| No | DATA | TITOLO | AUTORE | PERSONAGGIO | COMPAGNIA | ETA' | FOTO |
| 74 | 2002 | Private Lives | Noel Coward | Elyot Chase | Richerd Rogers Theater (New York) | 56 | . |
| 73 | 2001 | Private Lives | Noel Coward | Elyot Chase | Albery Theater (Londra) | 55 | |
| 72 | 1998 | Antony and Cleopatra | W. Shakespeare | Marc Antony | Royal National (Olivier Theater, Londra) | 52 | |
| 71 | 1995 | The Winter Guest | Mac Donald | regista | West Yorkshire Playhouse, Leeds e Almeida Theater (Londra) | 49 | . |
| 70 | 1992 | Hamlet | W. Shakespeare | Hamlet | Riverside Studio (Londra, UK tour) | 46 | |
| 69 | 1991 | Tango at the end of Winter | Shimizo | Kiyomura Sei | King's Theater (Edimburg Festival e Piccadilly, Londra) | 45 | |
| 68 | 1986- 1987 |
Les Liaisons Dangereuses | C. de Laclos, Hampton | Valmont | RSC (The Music Box, New York) | 40- 41 |
|
| 67 | 1985- 1986 |
Les Liaisons Dangerouses | C. de Laclos | Valmont | RSC (Stratford's Other Place) | 39- 40 |
|
| 66 | 1985 | Mephisto | Mnouchkine | Hendrik Hofgen | RSC (Barbican) | 39 | |
| 65 | 1985 | As You Like It | W. Shakespeare | Jaques | RSC | 39 | |
| 64 | 1984 | Troilus and Cressida | W. Shakespeare | Achilles | RSC | 38 | |
| 63 | 1984 | The Lucky Chance | ? | Gayman | The Royal Court (Londra) | 38 | |
| 62 | 1983 | The Grass Widow | Wilson | Dennis | The Royal Court (Londra) | 37 | |
| 61 | 1983 | Bad Language | Hughes | Bob | Hampstead Theater | 37 | .
|
| 60 | 1983 | Other Worlds | Holman | assistente regista | The Royal Court (Londra) | 37 | .
|
| 59 | 1981 | The Seagull | Chekov Kilroy | Trigorin / Aston | The Royal Court (Londra) | 35 | |
| 58 | 1981 | The Last Elephant | Davis | ? | Bush Theater | 35 | .
|
| 57 | 1981 | The Brothers Karamazov | Dostoyevsky | Ivan | Edimburgh Festival (URRS Tour) | 35 | .
|
| 56 | 1981 | The Philadelphia Story | Barry | Mike Connor | Oxford Playhouse | 35 | .
|
| 55 | 1980 | The Summer Party | . | Nigel | Sheffield Crucible | 34 | .
|
| 54 | 1980 | The Devil Himself | Wedekind Barnes | ? | Lyric Studio (Hammersmith Londra) | 34 | |
| 53 | 1980 | Commitments | Hughes | Hugh | Nush Theater (NY) | 34 | .
|
| 52 | 1980 | Desperately Yours | Wax | assistente regista | Colonnades Theater (NY) | 34 | .
|
| 51 | 1979 | Fears and Misteries of the Third Reich | Brecht | Judge (e altri 6 ruoli) | Glasgow Citizens | 33 | |
| 50 | 1979 | Antonio | Marston Barnes | Antonio | Nottingham Playhouse | 33 | .
|
| 49 | 1978 | Antony and Cleopatra | W. Shakespeare | Thidias / Alexas | RSC (Stratford) | 32 | |
| 48 | 1978 | Love's Labour's Lost | W. Shakespeare | Boyet | RSC (Stratford) | 32 | |
| 47 | 1978 | Captain Swing | Whelan | Farquarson | RSC (Stratford) | 32 | |
| 46 | 1978 | The Tempest | W. Shakespeare | Ferdinand | RSC (Stratford) | 32 | |
| 45 | 1977 | Man is Man | Brecht | Uriah Shelly | Bristol Old Vic | 31 | .
|
| 44 | 1977 | Ubu Rex | Jarry | Ma Ubu | Bristol Old Vic | 31 | |
| 43 | 1977 | Hamlet | W. Shakespeare | Laertes | Bristol Old Vic | 31 | |
| 42 | 1976 | The Devil is an Ass | Jonson Barnes | Wittipol | Birmingham Reperatory | 30 | |
| 41 | 1976 | Measure for Measure | W. Shakespeare | Friar Peter | Birmingham Reperatory | 30 | .
|
| 40 | 1976 | Dick Wittington | Moffat & MacKriel | King Rat | Theater Royal (Bristol) | 30 | |
| 39 | 1976 | Sherlock Holmes | Gilette | Sherlock Holmes | Birmingham Reperatory | 30 | .
|
| 38 | 1976 | Ave You Heard the One about Joey Baker | ? | regista | Travers Edimburgh | 30 | .
|
| 37 | 1976 | Gunslinger | Crane | Little Tunder /Chief Black Moon | Phoenix Theater Company (UK Tour) | 30 | .
|
| 36 | 1976 | As You Like It | W. Shakespeare | Jaques | Sheffield Crucible | 30 | .
|
| 35 | 1976 | When we Dead Awaken | Ibsen | Rubek | Sheffield Crucible | 30 | |
| 34 | 1976 | The Carnation Gang | Poliakoff | Daniel | Sheffield Crucible | 30 | |
| 33 | 1976 | Nijinsky | Doyle | ? | Sheffield Crucible | 30 | |
| 32 | 1976 | Antique Baby | ? | ? | Haymarket Theater (UK Tour) | 30 | |
| 31 | 1975 | Joseph and the Amazing Technicolor Dreamcoat | Rice and Webber | Asher | Haymarket Theater (UK Tour) | 29 | |
| 30 | 1975 | Guys and Dolls, Burrows & Loesser & Swerling | Runyon | Liverlips Louie | Haymarket Theater (UK Tour) | 29 | |
| 29 | 1975 | Romeo and Juliet | W. Shakespeare | Paris | Haymarket Theater | 29 | |
| 28 | 1975 | The 36-24-36 Show | - | Co-author | Haymarket Theater, Leicester | 29 | |
| 27 | 1975 | Achives | ? | ? | Library Theater Company (Manchester) | 29 | |
| 26 | 1975 | You See, the Thing is | Campbell | ? | Library Theater Company (Manchester) | 29 | |
| 25 | 1975 | Saint Joan | Shaw | Inquisitor/ Constable | Library Theater Company (Manchester) | 29 | |
| 24 | 1975 | There's a Girl in my Soup | Frisby | Andrew Hunter | Library Theater Company (Manchester) | 29 | |
| 23 | 1975 | Babes in the Woods | Besoyan | chorus | Library Theater Company (Manchester) | 29 | |
| 22 | 1974 | Lock up Your Daughter | Miles | Dabble | Library Theater Company (Manchester) | 28 | |
| 21 | 1974 | Measure for Measure | W. Shakespeare | Angelo | RADA (Vanbrugh) | 28 | |
| 20 | 1974 | Man and Superman | Shaw |
Roebuck Ramsden | RADA (Vanbrugh) | 28 | |
| 19 | 1974 | Little Mary Sunshine | Besoyan | Captain Warrington | RADA (Vanbrugh) | 28 | |
| 18 | 1973 | The Lower Depths | Gorky | Krivoy Zob | RADA (Vanbrugh) | 27 | |
| 17 | 1973 | Ghost | Ibsen | Pastor Manders | RADA (Vanbrugh) | 27 | |
| 16 | 1973 | Uncle Vanya | Chekhov | Vanya | Royal Academy of Dramatic Art (RADA) | 27 | |
| 15 | 1973 | Backbone | Rosen | Malcolm Levin | Count Drama Group (amateur) | 27 | |
| 14 | 1966- 1972 |
A view from the Bridge | Miller | ? | Count Drama Group (amateur) | 20- 26 |
|
| 13 | 1966- 1972 |
Measure for Measure | W. Shakespeare | ? | Count Drama Group (amateur) | 20- 26 |
|
| 12 | 1966- 1972 |
Romeo and Juliet | W. Shakespeare | Romeo | Count Drama Group (amateur) | 20- 26 |
|
| 11 | 1966- 1972 |
The Hostage | Behan | ? | Count Drama Group (amateur) | 20- 26 |
|
| 10 | 1966- 1972 |
The Borgia Orgy | Melville | ? | Count Drama Group (amateur) | 20- 26 |
|
| 9 | 1965 | Night Must Fall | Williams | Danny | Brook Green Players (amateur) | 19 | |
| 8 | 1964 | The Alchemist | Williams | Sir Epicure Mammon | LUS | 18 | |
| 7 | 1964 | Cloud over the Morning | Morris | Grikos | LUS | 18 | |
| 6 | 1964 | Portrait of Scythrop | Peacock | ? | LUS | 18 | |
| 5 | 1963 | Ali Baba and the Seven Dwarves | ? | Sixth Wife of Ali Baba | LUS | 17 | |
| 4 | 1963 | Knight of the Burning Pestle | Beumont | Humphrey | LUS | 17 | |
| 3 | 1963 | Caucasian Chalk Circle | Brecht | Grusha | LUS | 17 | |
| 2 | 1962 | Serjeant Musgrave's Dance | Arden & D'Arcy | Annie the Birmaid | LUS | 16 | |
| 1 | 1957 | Coriolanus | W. Shakespeare | Volumnia | Latymer Upper School | 11 |
un grandissimo ringraziamento ad AliPat, che ha compilato questo elenco http://home.earthlink.net/~sa.pe/chronolARgy.html |